Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | Angela Shumaker | $69.00 | |
| 2 | Jonni Dancy | $59.00 | |
| 3 | Sarah Young | $55.00 | |
| 4 | Alexis Heim | $55.00 | |
| 5 | Meg Strong | $52.00 | |
| 6 | Richard Squires | $50.00 | |
| 7 | Mel Stoss | $45.00 | |
| 8 | Yunnie Squires | $45.00 | |
| 9 | Brittany Yokeley | $35.00 | |
| 10 | Vincent Berry | $35.00 | |
| 11 | Jennifer Hemphill | $35.00 | |
| 12 | Matthew Burkhead | $35.00 | |
| 13 | Amy Burkhead | $35.00 | |
| 14 | Lillian Rivers | $30.00 | |
| 15 | Marvin Gilmore | $30.00 | |
| 16 | Deresa Stroud | $30.00 | |
| 17 | Grace Harting | $30.00 | |
| 18 | Eric Kardon | $30.00 | |
| 19 | Naomi Shumaker | $25.00 | |
| 20 | Lori Harting | $25.00 | |
| showing 20 rows | |||
Just a moment...